| General Specifications: | Drive System: | |||
| Overall Length: | 7’1” | Electric Operating System: 48 VDC Drive System: All Electric Microprocessor Controlled PMDC Battery Pack: (4) Maintenance Free Sealed 12 Volt Batteries Operator Display: Digital Battery & Tractor Status Indicator Drive Construction: Heavy Duty PMDC Electric Transaxle |
||
| Overall Width: | 3’6” | |||
| Weight: | 580 lbs | |||
| Frame Construction: | Heavy Duty 10 Gauge Fabrication | |||
| Paint: | Super Durable Industrial Grade Powder | |||
| Body Construction: | Industrial Grade Stainless Steel | |||
| Steering: | Rear Steer for Optimal Maneuverability | |||
| Turning Radius: | 15 inches | |||
| Uncut Circle: | 28 inches | |||
| Front Tires: | Tubeless Turf-Type 18 x 8.50-8 | |||
| Rear Tires: | Tubeless Turf-Type 15 x 6.00-6 | |||
| Brake System: | Mechanically Integrated with Transaxle | |||
| Charge System: | Fully Automatic Multi-Bank On-Board Unit | |||
| Operator Seat: | Deluxe High Back w/Fore-Aft Adjustment | |||
| Travel Speed: | Forward 0-5.0 mph Reverse 0-2.0 mph | |||
| Run Time | 4248 Model 1h-20m (80 minutes) 4248-XR Model 1h-40m (100 minutes) |
|||
The WhisperMow cutting blades are specially designed so that grass clippings are retained within the cutting deck to be cut and re-cut several times before being returned to your lawn as a valuable natural fertilizer. Click for more pictures
4.5 inch deep deck design creates better vacuum over competitor’s shallow deck design resulting in improved vacuum to insure that clippings are cut several times for finer grass particle discharge. Click for more pictures